<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AgniPulse &#187; Webmaster</title>
	<atom:link href="http://agnipulse.com/category/internet/webmaster/feed/" rel="self" type="application/rss+xml" />
	<link>http://agnipulse.com</link>
	<description>Bharat Balegere &#039;s Unique Tech Tips</description>
	<lastBuildDate>Thu, 19 Aug 2010 09:41:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Optimize Images for the web with RIOT</title>
		<link>http://agnipulse.com/2009/08/optimize-images-for-the-web-with-riot/</link>
		<comments>http://agnipulse.com/2009/08/optimize-images-for-the-web-with-riot/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 09:31:29 +0000</pubDate>
		<dc:creator>Bharat Balegere</dc:creator>
				<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[optimization]]></category>

		<guid isPermaLink="false">http://agnipulse.com/?p=385</guid>
		<description><![CDATA[Radical Image Optimization Tool (RIOT) is an amazing tool which can optimize and compress images without any noticeable loss in quality.This tool is extremely useful for Webmasters as it helps in faster loading of pages and in reducing bandwidth usage<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://agnipulse.com/2009/06/4-wordpress-plugins-to-optimize-css-and-javascript/" rel="bookmark" class="crp_title">4 WordPress Plugins to optimize CSS and Javascript</a></li><li><a href="http://agnipulse.com/2009/07/test-bootable-iso-and-live-cddvd-without-restarting-you-computer/" rel="bookmark" class="crp_title">Test Bootable ISO and Live CD/DVD without restarting you Computer</a></li><li><a href="http://agnipulse.com/2008/08/burn-daa-images-by-converting-them-to-iso/" rel="bookmark" class="crp_title">Burn DAA images by converting them to ISO</a></li><li><a href="http://agnipulse.com/2008/08/easily-mount-iso-files-as-virtual-drives-in-ubuntu/" rel="bookmark" class="crp_title">Easily mount iso files as virtual drives in ubuntu</a></li><li><a href="http://agnipulse.com/2010/02/imdisk-virtual-disk-driver/" rel="bookmark" class="crp_title">Imdisk Virtual Disk Driver</a></li></ul></div>]]></description>
		<wfw:commentRss>http://agnipulse.com/2009/08/optimize-images-for-the-web-with-riot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Howsthe.com &#8211; Free Website Monitoring Service</title>
		<link>http://agnipulse.com/2009/06/howsthe-com-free-website-monitoring-service/</link>
		<comments>http://agnipulse.com/2009/06/howsthe-com-free-website-monitoring-service/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 01:43:12 +0000</pubDate>
		<dc:creator>Bharat Balegere</dc:creator>
				<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[sms]]></category>

		<guid isPermaLink="false">http://agnipulse.com/?p=251</guid>
		<description><![CDATA[I found a new free website monitoring service.(via Twitter ) Howsthe.com Website (HTTP) Monitoring Howsthe.com will monitor your websites or web services using the HTTP protocol. If there are any issues reaching your website or if we receive a HTTP status code other than one in the range of 200-300 (status codes), Howsthe.com will notify <div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://agnipulse.com/2010/08/receive-free-sms-alerts-site-unavailable/" rel="bookmark" class="crp_title">Receive unlimited free SMS alerts when your site is unavailable</a></li><li><a href="http://agnipulse.com/2008/09/free-site-monitoring-from-comodo/" rel="bookmark" class="crp_title">Free Site Monitoring from Comodo</a></li><li><a href="http://agnipulse.com/2009/06/send-email-to-airtel-karnataka-numbers-as-sms/" rel="bookmark" class="crp_title">Send Email to Airtel Karnataka numbers as SMS!</a></li><li><a href="http://agnipulse.com/2008/08/two-amazing-email-services/" rel="bookmark" class="crp_title">Two Amazing email services.</a></li><li><a href="http://agnipulse.com/2008/08/gooshorg-the-unofficial-google-shell/" rel="bookmark" class="crp_title">Goosh.org &#8211; the unofficial google shell</a></li></ul></div>]]></description>
		<wfw:commentRss>http://agnipulse.com/2009/06/howsthe-com-free-website-monitoring-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 WordPress Plugins to optimize CSS and Javascript</title>
		<link>http://agnipulse.com/2009/06/4-wordpress-plugins-to-optimize-css-and-javascript/</link>
		<comments>http://agnipulse.com/2009/06/4-wordpress-plugins-to-optimize-css-and-javascript/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 11:43:45 +0000</pubDate>
		<dc:creator>Bharat Balegere</dc:creator>
				<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[compress]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[minify]]></category>
		<category><![CDATA[optimize]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://agnipulse.com/?p=243</guid>
		<description><![CDATA[Optimzing CSS and Javascript speeds up your site and also helps in reducing bandwith usage. I found 4 plugins which helps you in optimizing CSS and Javascript files of your wordpress site. Wp-Minifier This plugin integrates the Minify engine into your WordPress blog. Once enabled, this plugin will combine and compress JS and CSS files <div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://agnipulse.com/2009/01/iliketoblog-wordpress-plugin-for-getting-quality-reciprocal-links/" rel="bookmark" class="crp_title">iLikeToBlog &#8211; WordPress Plugin for getting quality reciprocal Links</a></li><li><a href="http://agnipulse.com/2009/08/optimize-images-for-the-web-with-riot/" rel="bookmark" class="crp_title">Optimize Images for the web with RIOT</a></li><li><a href="http://agnipulse.com/2009/04/integrate-visually-enhanced-system-files-into-xp-source-to-improve-gui/" rel="bookmark" class="crp_title">Integrate Visually Enhanced System Files into XP Source to Improve GUI</a></li><li><a href="http://agnipulse.com/2008/08/gooshorg-the-unofficial-google-shell/" rel="bookmark" class="crp_title">Goosh.org &#8211; the unofficial google shell</a></li><li><a href="http://agnipulse.com/2009/04/slipstreaming-windows-media-player-11-to-xp-installation-source/" rel="bookmark" class="crp_title">SlipStreaming Windows Media Player 11 to XP Installation Source</a></li></ul></div>]]></description>
		<wfw:commentRss>http://agnipulse.com/2009/06/4-wordpress-plugins-to-optimize-css-and-javascript/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>iLikeToBlog &#8211; WordPress Plugin for getting quality reciprocal Links</title>
		<link>http://agnipulse.com/2009/01/iliketoblog-wordpress-plugin-for-getting-quality-reciprocal-links/</link>
		<comments>http://agnipulse.com/2009/01/iliketoblog-wordpress-plugin-for-getting-quality-reciprocal-links/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 13:58:10 +0000</pubDate>
		<dc:creator>Bharat Balegere</dc:creator>
				<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[reciprocal]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://agnipulse.com/?p=176</guid>
		<description><![CDATA[iLikeToBlog is a free wordpress plugin and link exchange service that helps you to easily build up quality organic backlinks on your blog.Dave of http://davesweblog.com started this service. A struggle for many new bloggers is building up partnerships with other bloggers and getting quality backlinks for their blog. iLikeToBlog (ILTB) helps bloggers overcome these difficulties <div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://agnipulse.com/2009/06/4-wordpress-plugins-to-optimize-css-and-javascript/" rel="bookmark" class="crp_title">4 WordPress Plugins to optimize CSS and Javascript</a></li><li><a href="http://agnipulse.com/2009/12/download-veoh-videos-using-hold-tube-com/" rel="bookmark" class="crp_title">Download Veoh Videos using Hold-Tube.com</a></li><li><a href="http://agnipulse.com/2010/08/receive-free-sms-alerts-site-unavailable/" rel="bookmark" class="crp_title">Receive unlimited free SMS alerts when your site is unavailable</a></li><li><a href="http://agnipulse.com/2009/06/howsthe-com-free-website-monitoring-service/" rel="bookmark" class="crp_title">Howsthe.com &#8211; Free Website Monitoring Service</a></li><li><a href="http://agnipulse.com/2008/05/open-links-in-new-tabs-easily-firefox/" rel="bookmark" class="crp_title">Open links in new tabs easily (FireFox)</a></li></ul></div>]]></description>
		<wfw:commentRss>http://agnipulse.com/2009/01/iliketoblog-wordpress-plugin-for-getting-quality-reciprocal-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Site Monitoring from Comodo</title>
		<link>http://agnipulse.com/2008/09/free-site-monitoring-from-comodo/</link>
		<comments>http://agnipulse.com/2008/09/free-site-monitoring-from-comodo/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 10:36:43 +0000</pubDate>
		<dc:creator>Bharat Balegere</dc:creator>
				<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[site]]></category>

		<guid isPermaLink="false">http://agnipulse.com/?p=112</guid>
		<description><![CDATA[Comodo SiteMon Comodo Sitemon is a free website uptime, continuity and availability monitor and checker that automatically checks your website is up and running and viewable by your customers every ten minutes, 24/7. SiteMon also monitors user-selected keywords and the title to ensure your web page has loaded correctly and content has not been modified. <div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://agnipulse.com/2009/06/howsthe-com-free-website-monitoring-service/" rel="bookmark" class="crp_title">Howsthe.com &#8211; Free Website Monitoring Service</a></li><li><a href="http://agnipulse.com/2010/08/receive-free-sms-alerts-site-unavailable/" rel="bookmark" class="crp_title">Receive unlimited free SMS alerts when your site is unavailable</a></li><li><a href="http://agnipulse.com/2009/01/iliketoblog-wordpress-plugin-for-getting-quality-reciprocal-links/" rel="bookmark" class="crp_title">iLikeToBlog &#8211; WordPress Plugin for getting quality reciprocal Links</a></li><li><a href="http://agnipulse.com/2008/08/two-amazing-email-services/" rel="bookmark" class="crp_title">Two Amazing email services.</a></li><li><a href="http://agnipulse.com/2008/08/automatically-install-all-missing-drivers/" rel="bookmark" class="crp_title">Automatically Install All Missing Drivers</a></li></ul></div>]]></description>
		<wfw:commentRss>http://agnipulse.com/2008/09/free-site-monitoring-from-comodo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
